PADI-BAYAR
QRIS payment integration, UMKM credit scoring, and Digital Rupiah concept
Rp 847.2B
QRIS Volume+42.8%
1,284
Transactions Today+18.4%
Rp 4.3M
Avg Order Value
142,800
UMKM on QRIS+32.1%
Recent QRIS Transactions
| Date | Supplier | Amount | Status | QRIS ID |
|---|---|---|---|---|
| 25 Mar 2026, 09:14 | KSU Tani Makmur | Rp 34.5M | completed | 09140001 |
| 25 Mar 2026, 08:45 | UD Sumber Protein | Rp 28.2M | completed | 08450002 |
| 25 Mar 2026, 08:22 | CV Sayur Segar | Rp 4.6M | pending | 08220003 |
| 24 Mar 2026, 16:30 | PT Tempe Nusantara | Rp 9.4M | completed | 16300004 |
| 24 Mar 2026, 15:12 | BULOG Sub-Divre Jatim | Rp 71.0M | completed | 15120005 |
| 24 Mar 2026, 14:05 | Koperasi Nelayan Maju | Rp 15.5M | completed | 14050006 |
| 24 Mar 2026, 11:48 | Kelompok Tani Harapan | Rp 6.2M | failed | 11480007 |
| 23 Mar 2026, 16:22 | CV Indo Distribusi | Rp 42.0M | completed | 16220008 |
| 23 Mar 2026, 10:15 | KSU Tani Makmur | Rp 27.6M | completed | 10150009 |
| 23 Mar 2026, 08:30 | UD Sumber Protein | Rp 19.8M | completed | 08300010 |
UMKM Credit Score
720
out of 850
Good
300850
🇮🇩
Digital Rupiah Concept
Programmable e-Rupiah with smart contract enforcement: funds can only be spent on approved food categories, auto-settled to verified UMKM wallets, with full Bank Indonesia audit trail for MBG budget transparency.
100%
Traceable
Real-time
Settlement
BI
Regulated